HOME > PRODUCT > LINE UP
Part No. Characteristics Remarks
Battery
System
Setting
Voltage
Temperature
Coefficient
Pin
GHR-3001 12V 14.6V±0.2V -7.0 mV/¡É T.F.E.I Mono
GHR-3003 12V 14.1V±0.2V -7.0 mV/¡É T.F.E Mono
GHR-3005 12V 14.7V±0.2V -7.0 mV/¡É T.F.E.S Mono
GHR-3013 12V 14.4V±0.2V -10 mV/¡É B+.T.F.E.L.S.FR.G Mono
GHR-3026 12V 14.4V±0.2V -3.5 mV/¡É T.F.E Mono
GHR-3030 12V 14.4V±0.2V -7.0 mV/¡É T.F.E.L Mono
GHR-3038 12V 14.4V±0.2V -7.0 mV/¡É B+.T.F.FR.S.E.G.L Mono
GHR-3041 12V 14.5V±0.2V -7.0 mV/¡É B+.T.F.G.L.I Mono
GHR-3057 12V 14.4V±0.2V -10 mV/¡É B+.T.F.FR.E.L.S.G Mono
GHR-3064 12V 14.4V±0.2V -10 mV/¡É B+.G.S.L.FR.T.F.E Mono
GHR-2001 24V 28.5V±0.2V -6.0 mV/¡É F.T.R.L.G Mono
GHR-2003 24V 28.1V±0.2V -10 mV/¡É T.F.E Mono
GHR-3015 12V 14.55V±0.2V -10 mV/¡É B+.F.E.P1.P2.L Multi
GHR-3016 12V 14.55V±0.2V -7.0 mV/¡É B+.F.E.P1.P2.L Multi
GHR-3022 12V 14.55V±0.2V -3.5 mV/¡É B+.F.E.P1.P2.L.DF Multi
GHR-3024 12V 14.55V±0.2V -3.5 mV/¡É B+.F.E.P1.P2.L Multi
GHR-3051 12V 14.55V±0.2V -3.5 mV/¡É B+.F.G.P1.P2.L.DF.I Multi
GHR-3058 12V 14.55V±0.2V -3.5 mV/¡É B+.F.G.P1.P2.L.DF Multi
GHR-3059 12V 14.55V±0.2V -3.5 mV/¡É B+.F.E.P1.P2.L Multi
GHR-3061 12V 14.55V±0.2V -3.5 mV/¡É B+.F.G.P1.P2.L.DF.I Multi
GHR-3063 12V Driven by ECU -3.5 ~ -10.0 mV/¡É B+.F.E.D.PIN.POUT RVC